BOW NO. | Nation | Boat Name | Boat Model | Boat LOA (m) |
Boat Beam (m) |
Boat Draft (m) |
Home Port |
---|---|---|---|---|---|---|---|
1 | KOR | TEAM CHUYONG | MIKE MUIR 43 | 13.02 | 4.2 | 2.34 | POHANG |
2 | RUS | TIBURON | FARR 44 MOD | 13.6 | 4 | 2.2 | VLADIVOSTOK |
3 | RUS | GASTION | BENETEAU FIRST 40.7 | 11.92 | 3.77 | 2.42 | NAKHODKA |
4 | KOR | HAKUNA MATATA | BENETEAU FIRST 40.7 | 12 | 3.8 | 2.4 | TONGYOUNG |
5 | RUS | FIRST | BENETEAU FIRST 40.7 | 11.92 | 3.8 | 2.4 | NAKHODKA |
6 | KOR | BLACK PEARL | NORTHSHORE NSX 36 | 10.84 | 3.6 | 2.178 | TONGYOUNG |
7 | KOR | AFRO BLUE | FARR 40 1-TON | 12 | 3.838 | 2.267 | POHANG |
8 | KOR | GINA | HALLBERG RASSY 412 | 12.62 | 4.11 | 1.99 | YEOSU |
9 | KOR | BONA | HALLBERG RASSY 43 | 13.57 | 4.08 | 1.99 | YEOSU |
10 | KOR | GREAT KOREA | OKAZAKI 42 | 12.37 | 3.85 | 1.77 | JEJU |
BOW NO. | Nation | Boat Name | Boat Model | Boat LOA (m) |
Boat Beam (m) |
Boat Draft (m) |
Home Port |
---|---|---|---|---|---|---|---|
21 | RUS | SOUTHERN BREEZE III | JEANNEAU 35 OD | 10.6 | 3.5 | 1.95 | VLADIVOSTOK |
22 | KOR | SWAN | SWAN 43 | 13.1 | - | - | POHANG |
23 | RUS | DECISION | DEHLER 36 DB | 11 | 3.5 | 2.05 | VLADIVOSTOK |
24 | KOR | A ONE | TIARA 42 | 12.72 | 4 | 1.82 | POHANG |
25 | KOR | RAPHAEL | HUNTER 336 | 10.21 | 3.56 | 1.37 | POHANG |
26 | KOR | MALOLO | YOKOYAMA 30S | 9.25 | 3.26 | 1.42 | YANGYANG |
27 | KOR | CARIBBEAN | TAYANA 370 | 10.6 | 3.5 | 2 | POHANG |
28 | RUS | RATE | CONRAD 46 KETCH | 14 | 4.2 | 1.85 | VLADIVOSTOK |
BOW NO. | Nation | Boat Name | Boat Model | Boat LOA (m) |
Boat Beam (m) |
Boat Draft (m) |
Home Port |
---|---|---|---|---|---|---|---|
31 | KOR | TEAM BRD | J/24 | 7.31 | 2.71 | 1.21 | TONGYOUNG |
32 | KOR | SUMMER SANTA | J/24 | 7.31 | 2.71 | 1.21 | TONGYOUNG |
33 | KOR | ARSHA | J/24 | 7.31 | 2.71 | 1.21 | TONGYOUNG |
34 | KOR | TEAM JGT | J/24 | 7.31 | 2.71 | 1.21 | - |
35 | KOR | CHEONGJU UNIVERSITY OB | J/24 | 7.31 | 2.71 | 1.21 | - |
Korea Cup International Yacht Race Organizing Committee
T) +82-420-4390 F) +82-420-4391 E)koreacup2008@gmail.com